your laptop search here
Custom Search
Saturday
Michael Jackson Series Laptop Notebook Cover Protective Skin Sticker with Wrist Skins (SMQ3422)
Michael Jackson Series Laptop Notebook Cover Protective Skin Sticker with Wrist Skins (SMQ3422)
Features:
- Waterproof & Anti-scratch
- Stylish design & vivid color
- Long lasting & never fades
- Easy to remove, no residue left
- Repositionable
- Available in a universal size (13.85in x 10.98in) that trims easily with a razor blade to fit most of 12" to 15.4" laptops.
- Skins are not made fit edge to edge. This means that depending on your laptop, you may have anywhere from a 1/8" to 3/4" border around your skin.
- With two Wrist Skins (Free to tailor),to shine your keyboard and protect your wrists at the same time.
How to make it work?
- Clean your laptop surface thoroughly
- Take the measurement of the applying area
- Trim the exact size with razor or blade before applying
- Remove ONLY ONE side of the liner from vinyl sheet, align to the applying surface and start attach them SLOWLY
- Proceed carefully with the use of a clean cloth and/or a plastic card (i.e. ATM card) to assure minimal air bubbles until the liner is removed
Package included:
- Include 1 laptop skin and 2 Wrist skins
IBM ThinkPad-Laptop-X200T-RM4-12.1"TFT-SL9400-1.86G-4G DDR3-320G-X4500HD-1.3M camera-bluetooth+Tablet PC(SMQ3498)
IBM ThinkPad-Laptop-X200T-RM4-12.1"TFT-SL9400-1.86G-4G DDR3-320G-X4500HD-1.3M camera-bluetooth+Tablet PC(SMQ3498)
Specifications:
Performance | |
Processor Type | Intel Core2 Duo(Penryn) |
Processor Clock Speed | 1.86G |
Processor/Manufacturer | Intel |
Processor Model | Intel SL9400 |
Mainboard / Chipset Type | Intel GM45+ICH9M |
Cache Memory / Type | L2 cache |
Cache Memory / Installed Size | 6MB |
RAM/Technology | DDR3 SDRAM |
RAM Installed Size | 4GB |
RAM Max Supported Size | 4GB |
Display Diagonal Size | 12.1" |
Max Resolution | 1280x800 WXGA |
Display Technology | Active Matrix TFT Color LCD |
Graphics Type | Integrated Graphics |
Graphics Model | Intel GMA 4500MHD |
Storage and Expansion | |
Hard Drive Type | HDD |
Hard Drive Capacity | 320G |
Hard Drive Spindle Speed | SATAⅡ 7200 |
Optical Storage Type | N |
PCMCIA Expansion | 5-in-1 Media Card reader |
Input/Output Connectors | |
Ports | 3 x 4-pin Type A USB 2.0 - USB 1 x 15-pin HD-15 VGA 1 x RJ-45 Network 1 x Mini-phone Audio In 1 x DC Power Input 1 x Mini-phone Audio Out 1 x RJ-11 Modem SIM card reader |
Audio/Video | Hi-Definition Audio CODEC Stereo speaker Digital Array Mic |
Communications | |
Networking/Data Link Protocol | Etherne, Fast Ethernet, IEEE 802.11b, IEEE 802.11g |
Wireless Connection | Bluetooth |
Wireless Protocol | 802.11b/g/n |
General | |
Product Type | Notebook |
Model | X200T-RM4 |
Operating System | Microsoft Windows Vista |
Security | Fingerprint Reader |
Pointing Device | TouchPad Trackpoint |
Battery Type | 8-Cell Li-ion Battery |
Battery/Run Time | 10 hours |
Voltage required | 100/240V |
Miscellaneous / Color | Black |
Dimensions /W*D*H | 11.6 x10.1x 1.3 |
Net Weight | 1.61kg (with 8-Cell Battery) |
Netbook with 10.2”TFT / Intel Atom 1.6GHz CPU/1GB/160G HDD
Netbook with 10.2”TFT / Intel Atom 1.6GHz CPU/1GB/160G HDD
Specifications:
System Type | Notebook |
Processor Type | Atom N270 |
Mobile Technology | SpeedStep Technology |
Processor Clock Speed | 1.6 GHz |
Processor / Data Bus Speed | 533 MHz |
Processor / Manufacturer | Intel |
Processor Number | |
Mainboard / Chipset Type | Intel 945GSE Express |
Cache Memory / Type | L2 cache |
Cache Memory / Installed Size | 512 KB |
RAM / Technology | DDR2 SDRAM |
RAM Installed Size | 1 GB |
RAM Max Supported Size | 2 GB |
RAM / Specification Compliance | DDR2-667/PC2-5300 |
Hard Drive Type | |
Hard Drive Capacity | 160 GB |
Storage Controller Type | Serial ATA |
Hard Drive Spindle Speed | 5400 Rpm |
Card Reader Type | SD/MMC/MS |
Optical Storage Type | No |
Optical Storage / Read Speed | / |
Optical Storage / Write Speed | / |
Optical Storage / Rewrite Speed | / |
Display Diagonal Size | 10.2 Inch |
Display / Color Support | 16 million colors |
Max Resolution | 1024 x 600 |
Display Technology | Active Matrix TFT Color LCD |
Networking Type | integrated |
Networking / Data Link Protocol | Ethernet: 10/100M |
Networking / Wireless NIC | 802.11b/g |
Graphics Controller | Intel GMA 945 |
Max Resolution (external) | 1024 x 768 |
Video Memory Installed Size | / |
Video Memory / Max Supported Size | 128 MB |
Audio Input Type | Stereo jack |
Input Device Type | Standard Keyboard |
Operating System | Windows XP Trial Version (We recommend that you install a genuine copy of Windows XP) |
Battery / Technology | Lithium ion |
Battery Capacity | 2200 mAh |
Battery / Run Time | 2 Hours |
Power Device Type | Power adapter external |
Voltage required | AC 100 - 240V |
Miscellaneous / Color | Withe black |
Header / Compatibility | PC ,Linux |
Dimensions / Width | 8.66 Inch |
Dimensions / Depth | 0.82-0.88 Inch |
Dimensions / Height | 12.77 Inch |
Dimensions / Weight | 3.5 lbs. |
Service & Support Type | 1 year warranty |
Shipping weight | 4.5 lbs. |
Subscribe to:
Posts (Atom)