| System Type | Notebook |
| Processor Type | Atom N270 |
| Mobile Technology | SpeedStep Technology |
| Processor Clock Speed | 1.6 GHz |
| Processor / Data Bus Speed | 533 MHz |
| Processor / Manufacturer | Intel |
| Processor Number |
|
| Mainboard / Chipset Type | Intel 945GSE Express |
| Cache Memory / Type | L2 cache |
| Cache Memory / Installed Size | 512 KB |
| RAM / Technology | DDR2 SDRAM |
| RAM Installed Size | 1 GB |
| RAM Max Supported Size | 2 GB |
| RAM / Specification Compliance | DDR2-667/PC2-5300 |
| Hard Drive Type |
|
| Hard Drive Capacity | 160 GB |
| Storage Controller Type | Serial ATA |
| Hard Drive Spindle Speed | 5400 Rpm |
| Card Reader Type | SD/MMC/MS |
| Optical Storage Type | No |
| Optical Storage / Read Speed | / |
| Optical Storage / Write Speed | / |
| Optical Storage / Rewrite Speed | / |
| Display Diagonal Size | 10.2 Inch |
| Display / Color Support | 16 million colors |
| Max Resolution | 1024 x 600 |
| Display Technology | Active Matrix TFT Color LCD |
| Networking Type | integrated |
| Networking / Data Link Protocol | Ethernet: 10/100M |
| Networking / Wireless NIC | 802.11b/g |
| Graphics Controller | Intel GMA 945 |
| Max Resolution (external) | 1024 x 768 |
| Video Memory Installed Size | / |
| Video Memory / Max Supported Size | 128 MB |
| Audio Input Type | Stereo jack |
| Input Device Type | Standard Keyboard |
| Operating System | Windows XP Trial Version (We recommend that you install a genuine copy of Windows XP) |
| Battery / Technology | Lithium ion |
| Battery Capacity | 2200 mAh |
| Battery / Run Time | 2 Hours |
| Power Device Type | Power adapter external |
| Voltage required | AC 100 - 240V |
| Miscellaneous / Color | Withe black |
| Header / Compatibility | PC ,Linux |
| Dimensions / Width | 8.66 Inch |
| Dimensions / Depth | 0.82-0.88 Inch |
| Dimensions / Height | 12.77 Inch |
| Dimensions / Weight | 3.5 lbs. |
| Service & Support Type | 1 year warranty |
| Shipping weight | 4.5 lbs. |
No comments:
Post a Comment