| Performance |
| Processor Type | Core 2 Duo |
| Processor Clock Speed | 2.26G |
| Processor/Manufacturer | Intel |
| Processor Model | P8400 or P7550 |
| Mainboard / Chipset Type | NVIDIA GeForce 9400 |
| Cache Memory / Type | L2 cache |
| Cache Memory / Installed Size | 3M |
| RAM/Technology | DDR 3 |
| RAM Installed Size | 2GB |
| RAM Max Supported Size | 8GB |
| Display Diagonal Size | 13.3" |
| Max Resolution | 1280 x 800 |
| Display Technology | LED-backlit glossy widescreen display |
| Graphics Type | Discrete graphics |
| Graphics Model | NVIDIA GeForce 9400M |
| Storage and Expansion |
| Hard Drive Type | SATA |
| Hard Drive Capacity | 160 GB |
| Hard Drive Spindle Speed | 5400Rpm |
| Optical Storage Type | 8x slot-loading SuperDrive (DVD±RW) |
| Input/Output Connectors |
| Ports | 1xMagSafe power port; 1x Gigabit Ethernet port; 1x One FireWire 800 port (up to 800 Mbps); 1x Mini DisplayPort; 2x USB 2.0 ports (up to 480 Mbps); 1 x SD card slot; 1x Audio in/out; 1x Kensington lock slot |
| Audio/Video | Built-in stereo speakers; Built-in omnidirectional microphone; Combined optical digital output/headphone out (user-selectable analog audio line in); Supports Apple Stereo Headset with microphone |
| Communications |
| Networking/Data Link Protocol | Gigabit Ethernet,Bluetooth 2.0,Bluetooth 2.1,IEEE 802.11a,IEEE 802.11b,IEEE 802.11g,IEEE 802.11n (draft) |
| Wireless Connection | Wifi ,Built-in Bluetooth 2.1 + EDR (Enhanced Data Rate) |
| Wireless Protocol | 802.11n draft,Built-in 10/100/1000BASE-T Gigabit Ethernet (RJ-45 connector) |
| General |
| Product Type | Notebook |
| Model | Macbook MB990 |
| Operating System | Mac OS X v10.5 Leopard |
| Security | 60W MagSafe Power Adapter |
| Keyboard | Full-size keyboard with 78 (U.S.) or 79 (ISO) keys, including 12 function keys and 4 arrow keys (inverted “T” arrangement) |
| Pointing Device | Multi-Touch trackpad for precise cursor control; supports two-finger scrolling, pinch, rotate, swipe, three-finger swipe, four-finger swipe, tap, double-tap, and drag capabilities |
| Battery Type | Lithium-Ion |
| Battery/Run Time | 7 Hours |
| Power Device Type | AC Adapter |
| Voltage required | 100/240V |
| Color | Aluminum and glass enclosure, Silver |
| Dimensions /W*D*H | 32.5x22.7x2.41cm |
| Net Weight | 2.04kg |
No comments:
Post a Comment