SALO-Laptop-A4510(908)-14.1"TFT-T1600-1.66G-1GB DDR2-120G- NVIDIA GeForce 9200M GS(SMQ027
Specification:
| Performance | |
| Processor Type | Celeron Dual Core |
| Processor Clock Speed | 1.66 G |
| Processor/Manufacturer | Intel |
| Processor Model | T1600 |
| Mainboard / Chipset Type | SIS 671DX+SIS 968 |
| Cache Memory / Type | L1 cache |
| Cache Memory / Installed Size | 1M |
| RAM/Technology | SDRAM |
| RAM Installed Size | 1GB |
| RAM Max Supported Size | 4G |
| Display Diagonal Size | 14.1" |
| Max Resolution | 1280 x 800 |
| Display Technology | TFT active matrix |
| Graphics Type | Discrete graphics |
| Graphics Model | NVIDIA GeForce 9200M GS(256MB/64bit) |
| Storage and Expansion | |
| Hard Drive Type | SATA |
| Hard Drive Capacity | 120G |
| Hard Drive Spindle Speed | 5400Rpm |
| Optical Storage Type | DVD±RW |
| PCMCIA Expansion | 4 in 1 Card Reader |
| Input/Output Connectors | |
| Ports | 3x USB 2.0,Display Output1x VGA,1×RJ45 |
| Audio/Video | 1x 1/8" (3.5mm) Headphone/Line-Out,1x 1/8" (3.5mm) Microphone,Input 1x Integrated Microphone |
| Communications | |
| Networking/Data Link Protocol | Fast Ethernet |
| General | |
| Product Type | Notebook |
| Operating System | Windows XP Trial Version (We recommend that you install a genuine copy of Windows XP after purchase) |
| Keyboard | Full-Size Keyboard |
| Battery Type | 6-Cell Lithium-Ion |
| Power Device Type | AC Adapter |
| Voltage required | 100/240V |
| Color | Black |
| Net Weight | 2.56Kg |

No comments:
Post a Comment